Team Information
| Team Name: | Argentine Special Forces |
| Team Tag: | =Asƒ= |
| Captain: | gabriel "=Asƒ=[ÐST]Van Dyk™[A®G]" van dyk |
| IRC: | |
| Division: | |
| Group: | |
| Record: | 0-0-0 |
| Name | Handle | Steam ID | |
|---|---|---|---|
|
|
gabriel van dyk | =Asƒ=[ÐST]Van Dyk™[A®G] | STEAM_0:0:9382731 |
|
|
Juan Manuel Merchan Gutierrez | Merchan | STEAM_0:0:12949340 |
|
|
mariano vittet | TEN.DAN | STEAM_0:1:15747702 |
|
|
Luis Manzoni | =Asƒ=[ÐST]Optimus™[A®G] | STEAM_0:0:9018760 |
|
|
Fernando Arrieta | Tango | STEAM_0:0:3786581 |
|
|
Willy W. | =ASF=[DST]:Snafu[Arg] | STEAM_0:1:3621117 |
|
|
martin m. | Gral.Martini | STEAM_0:1:5726742 |
| Week | Map | Away Team | Score | Home Team |
|---|---|---|---|---|
| No matches scheduled for this season. | ||||


