Day of Defeat 6v6 Season Standings
Winter 2010 Standings
Open
USA Upper
| # | Team | Tag | W | L | T | Pct | FFW | FFL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jetty | jetty | 4 | 0 | 0 | 1.000 | - | - | 784 | 269 | 515 |
| 2 | Man the Periscope | mtp | 3 | 1 | 0 | .750 | 1 | - | 910 | 288 | 622 |
| 3 | FLAWLESS | FLAWLESS | 2 | 1 | 0 | .667 | - | - | 627 | 447 | 180 |
| 4 | csochina gaming | csochina | 2 | 2 | 0 | .500 | - | - | 1580 | 788 | 792 |
| 4 | GameSpy Rangers | {GSR} | 2 | 2 | 0 | .500 | - | - | 758 | 640 | 118 |
| 4 | Built to Win | bTw | 2 | 2 | 0 | .500 | - | - | 400 | 742 | -342 |
| 4 | [B]add | [B]add | 2 | 2 | 0 | .500 | 1 | - | 253 | 515 | -262 |
| 8 | DONE DID DAT! | 3D | 1 | 1 | 0 | .500 | - | - | 358 | 345 | 13 |
| 9 | DeucesWild | <DW> | 1 | 3 | 0 | .250 | - | 2 | 678 | 359 | 319 |
| 10 | |9thRB| | |9thRB| | 0 | 1 | 0 | .000 | - | - | 11 | 366 | -355 |
South America
| # | Team | Tag | W | L | T | Pct | FFW | FFL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DreamWorks | dW | 4 | 0 | 0 | 1.000 | - | - | 1503 | 377 | 1126 |
| 2 | netplayers gaming | @ NeT | 3 | 1 | 0 | .750 | - | - | 1300 | 257 | 1043 |
| 2 | SouthGamers | SouthGamers | 3 | 1 | 0 | .750 | - | - | 1121 | 641 | 480 |
| 2 | Lost Legion | LL || | 3 | 1 | 0 | .750 | - | - | 803 | 787 | 16 |
| 2 | WITHCLASS | the chevere | 3 | 1 | 0 | .750 | 2 | - | 712 | 178 | 534 |
| 6 | Weakmind | weakmind | 2 | 0 | 0 | 1.000 | - | - | 1590 | 181 | 1409 |
| 7 | Ciberinc.cL | Ciberinc.cL | 2 | 2 | 0 | .500 | - | - | 1093 | 761 | 332 |
| 7 | Malvinas | MaLvinaS<> | 2 | 2 | 0 | .500 | - | - | 633 | 1004 | -371 |
| 7 | Rebirth | [R]ebirth. | 2 | 2 | 0 | .500 | 1 | - | 468 | 1279 | -811 |
| 10 | SIGMA | S!gma - | 1 | 2 | 0 | .333 | - | 1 | 479 | 592 | -113 |
| 11 | Euphoric [cL] | Euphoric ' | 1 | 3 | 0 | .250 | - | - | 553 | 935 | -382 |
| 11 | codename:killers | | Cod:K | ' | 1 | 3 | 0 | .250 | - | - | 620 | 1052 | -432 |
| 11 | Valhalla | Valhalla | 1 | 3 | 0 | .250 | 1 | - | 131 | 2201 | -2070 |
| 14 | Arg Mata Lokos | =AmL= | 0 | 4 | 0 | .000 | - | 1 | 216 | 877 | -661 |
USA Lower
| # | Team | Tag | W | L | T | Pct | FFW | FFL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SoulsKorrupt | sK| | 4 | 0 | 0 | 1.000 | - | - | 1250 | 437 | 813 |
| 2 | Defenders of Zion | {DoZ} | 3 | 1 | 0 | .750 | 1 | - | 1019 | 323 | 696 |
| 2 | Mr.Magoo's | :MM: | 3 | 1 | 0 | .750 | 1 | - | 943 | 651 | 292 |
| 4 | The Never Have Beens | NhB // | 2 | 0 | 0 | 1.000 | - | - | 1399 | 244 | 1155 |
| 5 | 9th Ranger Battalion | |9th RB| | 2 | 1 | 0 | .667 | 1 | - | 472 | 429 | 43 |
| 5 | Most Valuable Playerz | |MVPz| | 2 | 1 | 0 | .667 | - | 1 | 1208 | 385 | 823 |
| 7 | 187th Rakkasans | 187th | 2 | 2 | 0 | .500 | - | - | 1040 | 659 | 381 |
| 7 | Bad Ass Wankers | BAW | 2 | 2 | 0 | .500 | - | - | 905 | 1066 | -161 |
| 7 | Resurgency | [RES] | 2 | 2 | 0 | .500 | 1 | - | 660 | 660 | 0 |
| 10 | Not Good Gaming | nGG | 1 | 1 | 0 | .500 | - | - | 516 | 591 | -75 |
| 11 | Merrill's Marauders | [475th] | 1 | 3 | 0 | .250 | - | - | 804 | 1490 | -686 |
| 11 | GAME SPY RANGERS | {GSR}2 | 1 | 3 | 0 | .250 | 1 | - | 496 | 1601 | -1105 |
| 13 | 7th ID | |7thID| | 0 | 3 | 0 | .000 | - | 1 | 164 | 582 | -418 |
| 13 | City of Refuge | |CoR| | 0 | 3 | 0 | .000 | - | 1 | 116 | 1559 | -1443 |


