Day of Defeat 6v6 Season Standings
Winter 2011 Standings
Invite
| # | Team | Tag | W | L | T | Pct | FFW | FFL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.SKILL | g.skiLL | 4 | 0 | 0 | 1.000 | - | - | 1127 | 555 | 572 |
| 2 | Attack of the killer koalas! | koala | 3 | 1 | 0 | .750 | - | - | 1076 | 656 | 420 |
| 3 | dirty ghetto f**ks | dgf | 2 | 2 | 0 | .500 | - | - | 802 | 697 | 105 |
| 3 | mona vegas | mona vegas | 2 | 2 | 0 | .500 | - | - | 797 | 703 | 94 |
| 5 | no fat chicks | NFC| | 1 | 0 | 0 | 1.000 | - | - | 90 | 64 | 26 |
| 6 | THUNDER | THUNDER | 1 | 1 | 0 | .500 | - | - | 443 | 284 | 159 |
| 7 | Dumbledores ARMY | Dumbledores ARMY | 1 | 3 | 0 | .250 | - | - | 791 | 965 | -174 |
| 7 | Rivalry Reborn | Rivalry Reborn | 1 | 3 | 0 | .250 | - | - | 472 | 1131 | -659 |
Main
| # | Team | Tag | W | L | T | Pct | FFW | FFL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Most Valuable Playerz | MVPz | 3 | 1 | 0 | .750 | - | - | 844 | 421 | 423 |
| 1 | cBerry | cBerry | 3 | 1 | 0 | .750 | - | - | 711 | 745 | -34 |
| 3 | G.L.O.C.K. | GLOCK - | 2 | 0 | 0 | 1.000 | - | - | 525 | 190 | 335 |
| 4 | 1080p | HD. | 2 | 2 | 0 | .500 | - | - | 865 | 583 | 282 |
| 5 | 3xtreme Humiliation | |3h| | 1 | 0 | 0 | 1.000 | - | - | 96 | 74 | 22 |
| 6 | Brave Little Toasters | ~[=] | 1 | 1 | 0 | .500 | - | - | 209 | 273 | -64 |
| 7 | Hard to Kill | htk | 1 | 2 | 0 | .333 | 1 | - | 236 | 549 | -313 |
| 8 | ONLINE LIGHTNING | LIGHTNING | 1 | 3 | 1 | .250 | 1 | 1 | 436 | 418 | 18 |
| 9 | TeamLess | TeamLess | 1 | 3 | 0 | .250 | - | - | 912 | 1173 | -261 |
| 9 | Jim's Auto Sales | Jim's| | 1 | 3 | 0 | .250 | - | 1 | 979 | 415 | 564 |
Intermediate
| # | Team | Tag | W | L | T | Pct | FFW | FFL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tA. eSports Organization™ | tA. | 1 | 0 | 0 | 1.000 | - | - | 380 | 40 | 340 |
| 1 | !!!!!D-DAY!!!!!! | {D.D} | 1 | 0 | 0 | 1.000 | - | - | 249 | 64 | 185 |
| 1 | Kevlar Soul | -_^KS^_- | 1 | 0 | 0 | 1.000 | - | - | 231 | 51 | 180 |
| 1 | Subpar at Best | SaB` | 1 | 0 | 0 | 1.000 | 1 | - | 0 | 0 | 0 |
| 5 | Masacre | MsC | 0 | 1 | 0 | .000 | - | - | 51 | 231 | -180 |
| 5 | Like A Boss! | [L.A.B] | 0 | 1 | 0 | .000 | - | - | 64 | 249 | -185 |
| 5 | Reines.Ei | | Reines.Ei | | 0 | 1 | 0 | .000 | - | - | 40 | 380 | -340 |
| - | Chechnyan Sex Bombs | BOOM | - | - | - | - | - | - | - | - | - |
| - | aimsports | aimsports | - | - | - | - | - | - | - | - | - |
Open
| # | Team | Tag | W | L | T | Pct | FFW | FFL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIO* | BIO * | 2 | 2 | 0 | .500 | - | - | 1226 | 692 | 534 |
| 1 | Merrill's Marauders | [475th] | 2 | 2 | 0 | .500 | - | - | 1241 | 981 | 260 |
| 3 | codename:killers | { C.K } ' | 1 | 0 | 0 | 1.000 | - | - | 200 | 80 | 120 |
| 4 | Kevlar's Widowers | -_^KW^_- | 1 | 1 | 0 | .500 | - | - | 624 | 381 | 243 |
| 5 | BAMMuNiTY | bMMu | 1 | 3 | 0 | .250 | - | - | 765 | 2466 | -1701 |
| 5 | Hell's Kitchen | {HK} | 1 | 3 | 0 | .250 | 1 | - | 160 | 2679 | -2519 |
| 7 | FeelTheFury | FurY | 0 | 1 | 0 | .000 | - | - | 80 | 200 | -120 |
| 8 | Bad Ass Wankers | BAW | 0 | 3 | 0 | .000 | - | 1 | 138 | 1235 | -1097 |


