Team Information
| Team Name: | Legion |
| Team Tag: | Legion. |
| Captain: | Dave "Dave" Perry |
| IRC: | #team-legion |
| Division: | Open |
| Group: | |
| Record: | 0-0-0 |
| Name | Handle | Steam ID | |
|---|---|---|---|
|
|
Dave Perry | Dave | STEAM_0:1:2001783 |
|
|
Chris Koenig | Fallen | STEAM_0:1:701157 |
|
|
Chris T. | Torque | STEAM_0:1:165800 |
|
|
Braemen L. | PlaXin | STEAM_0:1:10263971 |
|
|
Miguel G. | MigJam | STEAM_0:1:3958363 |
|
|
Flavio Astorga | Knifey! | STEAM_0:0:3704945 |
| Week | Map | Away Team | Score | Home Team |
|---|


